USYS has created relationships with two dynamic travel brands, Southwest Airlines and National Rental Car, to provide travel perks back to our USYS family. With Southwest, any flights booked and flown from now through May 31st, 2021 will earn 50% more bonus points towards their personal Rapid Rewards Account. With National Rental Car, through July 31st, 2021, we have contracted guaranteed rates for each type of vehicle to ensure that when booking during peak times, your rates will not exceed those maximum rates.
US Youth and Southwest Airlines Partnership Announcement
Between November 15th, 2020 and May 31st, 2021, all flights booked and flown through US Youth Soccer’s SWABIZ account will receive an additional 50% bonus points towards their personal Rapid Rewards account.
Example – Upon completion of flight from Dallas to Miami, where you would have received 500 Points, you will now receive 750 points by booking through our account.
How do I log in to earn more points?
When booking through Southwest, you get:
For questions about SWABIZ or Southwest Airlines, please reach out to Zach Legleiter at zlegleiter@usyouthsoccer.org.
National/Enterprise – Business: XZ09324
Vehicle SIPP Codes | Vehicle Class | nATIONAL BRAND Daily Rates | ENTERPRISE BRAND AIRPORT DAILY RATES | ENTERPRISE BRAND HOME CITY DAILY RATES | NATIONAL BRAND One-way daily rates |
---|---|---|---|---|---|
ECAR | Economy | 41 | 41 | 41 | 89 |
CCAR | Compact | 41 | 41 | 41 | 89 |
ICAR | Intermediate | 41 | 41 | 41 | 89 |
SCAR | Standard | 42 | 42 | 42 | 89 |
FCAR | Full Size | 45 | 45 | 45 | 89 |
PCAR | Premium | 55 | 55 | 55 | 55 |
PXAR | Premium Special | 55 | 55 | 55 | 55 |
LCAR | Luxury | 58 | 58 | 58 | 58 |
MVAR | Minivan | 75 | 75 | 75 | 75 |
IFAR | Intermediate SUV | 80 | 80 | 80 | 80 |
SFAR | Standard SUV | 80 | 80 | 80 | 80 |
FFAR | Large SUV | 105 | 105 | 105 | 105 |
SPAR | ½ ton Standard Truck | n/a | 77 | 77 | n/a |
PPAR | ½ ton Full Size Truck | n/a | 77 | 77 | n/a |
SKAR | Cargo Van | n/a | n/a | 77 | n/a |
RVAR | 12 Passenger Van* | n/a | 150 | 150 | n/a |
FVAR | 15 Passenger Van* | n/a | 150 | 150 | n/a |
Tag(s): Home