
| CarShield FC Winter Invitational | Dates: Jan 15 – Jan 17, 2027 | Ages: Boys & Girls U10–U14 | Registration Deadline: 12/21/2026 | https://carshieldfc.com/tournaments/ | |
| Champions Futsal State Cup | Dates: Jan 15 – Jan 18, 2027 | Ages: Boys U11–U16, Girls U10–U16 | Registration Deadline: 12/25/2026 | https://htgsports.net/ttc/tournamentdetail/5950 | |
| Champions Futsal League Finals | Dates: Feb 12 – Feb 15, 2027 | Ages: Boys U8–U10, Girls U7–U10 | Registration Deadline: 01/22/2027 | https://htgsports.net/ttc/tournamentdetail/5951 | |
| February Friendlies 2027 | Dates: Feb 19 – Feb 21, 2027 | Ages: Boys & Girls U9–U19 | Registration Deadline: 01/19/2027 | https://www.loufuszathletic.com/events/presidents-day-friendlies/ | |
| Ajax St. Louis 2027 Shamrock Shootout | Dates: Mar 5 – Mar 7, 2027 | Ages: Boys U9–U19, Girls U9–U15 | Registration Deadline: 02/05/2027 | https://www.ajaxstl.com/ajaxstlshamrockshootout | |
| St. Paddy’s Day Classic 2027 | Dates: Mar 12 – Mar 14, 2027 | Ages: Boys U10–U15, Girls U10–U19 | Registration Deadline: 01/15/2027 | https://paragonstarusa.com/tournaments/ | |
| 5v5 Pot O’Goals Showdown | Dates: Mar 19 – Mar 21, 2027 | Ages: Boys & Girls U9–U14 | Registration Deadline: 02/15/2027 | https://htgsports.net/ttc/tournamentdetail/6079 | |
| Midwest Spring Invitational 2027 | Dates: Apr 23 – Apr 25, 2027 | Ages: Boys U10–U19, Girls U10–U15 | Registration Deadline: 03/26/2027 | https://www.loufuszathletic.com/events/midwest-spring-invitational/ | |
| Midwest Champions Invitational 2027 | Dates: Apr 23 – Apr 25, 2027 | Ages: Boys U10–U15, Girls U10–U19 | Registration Deadline: 02/26/2027 | https://paragonstarusa.com/tournaments/ | |
| Midwest Spring Cup 2027 | Dates: Apr 30 – May 2, 2027 | Ages: Boys & Girls U10–U15 | Registration Deadline: 03/26/2027 | https://www.loufuszathletic.com/events/midwest-spring-cup/ | |
| Missouri Rush Mother’s Day Classic | Dates: May 7 – May 9, 2027 | Ages: Boys & Girls U10–U19 | Registration Deadline: 04/13/2027 | https://www.morushsoccer.com | |
| KC Gold Cup 2027 | Dates: May 14 – May 16, 2027 | Ages: Boys U9–U15, Girls U9–U19 | Registration Deadline: 03/19/2027 | https://paragonstarusa.com/tournaments/ | |
| Premier Cup 2027 | Dates: May 21 – May 23, 2027 | Ages: Boys U9–U19, Girls U8–U15 | Registration Deadline: 04/01/2027 | https://www.stlouisda.com/tournaments |
Missouri Youth Soccer Association works with our Member Clubs to offer sanctioned tournaments, ensuring a safe and enjoyable experience. Here is where you can find more about the tournaments available throughout the state and across the region.
OUT-OF-STATE EVENTS:
Missouri honors all Applications to Host from other State Associations but may not, at its own discretion, extend insurance coverage or pass card usage to non-USYS sanctioned events both outside the State of Missouri as well as inside the state borders. You should contact the MYSA office should you intend to participate in a non-MYSA sanctioned tournament within the state to find out if your coverage is in effect prior to applying to those events.
Note that registration deadlines for these Tournaments are usually several weeks in advance of the tournament start date. Plan accordingly!
Travel permits are now exclusively done through The Tournament Center.
For instructions on how to complete a Travel Permit Request, please see the following step-by-step guide: Requesting a Travel Permit
MISSOURI EVENTS:
Missouri has joined the other 10 Midwest USYS State Associations in utilizing TheTournamentCenter to collect and display event hosting applications. Teams (from these other 10 states) will also be able to request travel permits directly from your tournament listing.
To apply for Tournament Sanctioning, please create an account with The Tournament Center or sign in HERE. By completing an application, you hereby agree to adhere to the requirements listed in the documents below and all policies and regulations put forth by USSF, USYS & MYSA.
Application Instructions
Before completing, please read our policy on tournament sanctioning: POLICY UPDATED 2024 CLICK HERE
***New Post Tournament Report available online! CLICK HERE





